Northampton weather
Latitude N 52° 16' 37" Longitude W 00° 53' 06" Elevation 118 m
| Dawn: | 07:26 | Sunrise: | 08:07 | Moonrise: | 22:56 | ![]() |
| Dusk: | 16:32 | Sunset: | 15:51 | Moonset: | 11:05 | |
| Daylight: | 09:06 | Day length: | 07:44 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Watson W-8681, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, probably improving
| Temperature and Humidity | |||
| Temperature | 1.2 °C | Dew Point | 0.6 °C |
| Windchill | 1.2 °C | Humidity | 96% |
| Heat Index | 1.2 °C | ||
| Rainfall | |||
| Rainfall Today | 3.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 24.9 mm | Rainfall This Year | 415.5 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 2.3 mph |
| Wind Bearing | 94° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 983.2 hPa | Rising quickly | +1.6 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 16/12/2011 19:59:41
powered by
Cumulus
v1.9.0 (958)
